Articles in this section

How to get the XDR retry queue state?

Context

The following info call run against an XDR source cluster will capture the state of the retry queue:

asinfo -l -v 'xdr-dc-state:dc=<DCNAME>;namespace=<NAMESPACE>'

Method

The output will display the state for all partitions and can be captured in a file:

command:

asadm -e "enable; asinfo -l -v 'xdr-dc-state:dc=<DCNAME>;namespace=<NAMESPACE>'"

output header:

namespace:partition:role:state:safe_lst:first_trans_lut:trans_q:retry_q:windows:in_progress

The role column will either be 'M' for master partitions or 'P' for replica/prole partition.

The retry_q will have the current count of the XDR retry queue.

# asadm -e "enable; asinfo -l -v 'xdr-dc-state:dc=rem;namespace=test'" > xdr-stat.txt

head xdr-stat.txt

namespace:partition:role:state:safe_lst:first_trans_lut:trans_q:retry_q:windows:in_progress
test:   0:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:   1:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000
test:   2:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:   3:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000
test:   4:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:   5:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:   6:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000
test:   7:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000
test:   8:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:   9:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:  10:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:  11:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000
test:  12:P:I:1_100101_000000.001:512781402720_260401_231642.720:      0:    0:0:    0
test:  13:M:R:1_100101_000000.001:512781402720_260401_231642.720:      0: 1000:1: 1000

In the above we can see some partitions in role 'P' with retry_q of 1000.


Applies To Earliest Version

5.0

Applies To Latest Version

Current Version
Was this article helpful?
0 out of 0 found this helpful